The Society | British Lichens | Identification | Publications | Projects | Recording & Mapping | Churchyards
Home | Contact | Prospectus | Renewals | Site Map
| BLS no. | Lichen Name | BLS Abbreviation |
|---|---|---|
| 1445 | Umbilicaria crustulosa | Umbi crus |
| 1446 | Umbilicaria cylindrica | Umbi cyli |
| 1447 | Umbilicaria deusta | Umbi deus |
| 1448 | Umbilicaria grisea | Umbi gris |
| 1449 | Umbilicaria hirsuta | Umbi hirs |
| 1450 | Umbilicaria hyperborea | Umbi hype |
| 1578 | Umbilicaria nylanderiana | Umbi nyla |
| 1451 | Umbilicaria polyphylla | Umbi polyph |
| 1452 | Umbilicaria polyrrhiza | Umbi polyr |
| 1453 | Umbilicaria proboscidea | Umbi prob |
| 1454 | Umbilicaria spodochroa | Umbi spod |
| 1455 | Umbilicaria torrefacta | Umbi torr |
| 2105 | Unguiculariopsis groenlandiae # | Ungu groe # |
| 2303 | Unguiculariopsis lesdainii # | Ungu lesd # |
| 2258 | Unguiculariopsis lettaui # | Ungu lett # |
| 1997 | Unguiculariopsis manriquei # | Ungu manr # |
| 2259 | Unguiculariopsis refractiva # | Ungu refr # |
| 2260 | Unguiculariopsis thallophila # | Ungu thal # |
| 1456 | Usnea articulata | Usnea arti |
| 1458 | Usnea ceratina | Usnea cera |
| 1459 | Usnea chaetophora | Usnea chaet |
| 1469 | Usnea cornuta | Usnea corn |
| 1816 | Usnea esperantiana | Usnea espe |
| 1460 | Usnea filipendula | Usnea fili |
| 1461 | Usnea flammea | Usnea flammea |
| 1731 | Usnea flavocardia | Usnea flav |
| 1462 | Usnea florida | Usnea flor |
| 1464 | Usnea fragilescens var. fragilescens | Usnea frag frag |
| 1817 | Usnea fragilescens var. mollis | Usnea frag moll |
| 1465 | Usnea fulvoreagens | Usnea fulv |
| 1466 | Usnea glabrata | Usnea glabrata |
| 1467 | Usnea glabrescens | Usnea glabres |
| 1468 | Usnea hirta | Usnea hirta |
| 1470 | Usnea rubicunda | Usnea rubi |
| 1818 | Usnea silesiaca | Usnea sile |
| 1471 | Usnea subfloridana | Usnea subf |
| 1908 | Usnea subscabrosa | Usnea subsc |
| 1640 | Usnea wasmuthii | Usnea wasm |
| BLS no. | Lichen Name | BLS Abbreviation |
|---|---|---|
| 240 | Verrucaria acrotella | Verr acro |
| 1473 | Verrucaria aethiobola | Verr aeth |
| 1474 | Verrucaria amphibia | Verr amph |
| 1476 | Verrucaria aquatilis | Verr aqua |
| 1643 | Verrucaria aranensis | Verr aran |
| ???? | Verrucaria argentea Orange ad int. | Verr arge |
| 1479 | Verrucaria baldensis | Verr bald |
| 1539 | Verrucaria bryoctona | Verr bryo |
| 1736 | Verrucaria bulgarica | Verr bulg |
| 1481 | Verrucaria caerulea | Verr caer |
| 1480 | Verrucaria calciseda | Verr calc |
| 1478 | Verrucaria canella | Verr cane |
| 2346 | Verrucaria conturmatula # | Verr cont # |
| 1484 | Verrucaria cyanea | Verr cyan |
| 1485 | Verrucaria degelii | Verr dege |
| 1486 | Verrucaria ditmarsica | Verr ditm |
| 1619 | Verrucaria dolosa | Verr dolo |
| 1487 | Verrucaria dufourii | Verr dufo |
| 1871 | Verrucaria elaeina | Verr elaeina |
| 1488 | Verrucaria elaeomelaena | Verr elaeomel |
| 1490 | Verrucaria funckii | Verr func |
| 1492 | Verrucaria fuscella | Verr fuscella |
| 1491 | Verrucaria fusconigrescens | Verr fuscon |
| 1493 | Verrucaria halizoa | Verr hali |
| 1495 | Verrucaria hochstetteri | Verr hoch |
| 1496 | Verrucaria hydrela | Verr hydr |
| 1498 | Verrucaria internigrescens | Verr inte |
| 1645 | Verrucaria knowlesiae | Verr know |
| 1500 | Verrucaria latebrosa | Verr latebr |
| 1620 | Verrucaria latericola | Verr lateri |
| 1519 | Verrucaria macrostoma f. furfuracea | Verr macr furf |
| 1502 | Verrucaria macrostoma f. macrostoma | Verr macr macr |
| 2401 | Verrucaria madida | Verr madi |
| 1503 | Verrucaria margacea | Verr marg |
| 1504 | Verrucaria maura | Verr maur |
| 1506 | Verrucaria mucosa | Verr muco |
| 1507 | Verrucaria muralis | Verr mura |
| 1508 | Verrucaria murina | Verr murin |
| 1510 | Verrucaria nigrescens | Verr nigr |
| 1511 | Verrucaria ochrostoma | Verr ochr |
| 1477 | Verrucaria pachyderma | Verr pach |
| 1621 | Verrucaria parmigerella | Verr parm |
| 2347 | Verrucaria phaeosperma | Verr phaeosp |
| 1512 | Verrucaria pinguicula | Verr ping |
| 1820 | Verrucaria polysticta | Verr poly |
| 1513 | Verrucaria praetermissa | Verr praet |
| 1514 | Verrucaria prominula | Verr prom |
| 1499 | Verrucaria rheitrophila | Verr rhei |
| ???? | Verrucaria rosula Orange ad int. | Verr rosu |
| 1516 | Verrucaria sandstedei | Verr sand |
| 2390 | Verrucaria scabra | Verr scab |
| 1647 | Verrucaria simplex | Verr simp |
| 1517 | Verrucaria striatula | Verr stri |
| 1518 | Verrucaria viridula | Verr viri |
| 1505 | Verrucaria xyloxena | Verr xylo |
| 1822 | Vestergrenopsis elaeina | Vest elae |
| 1641 | Vezdaea acicularis | Vezd acic |
| 1520 | Vezdaea aestivalis | Vezd aest |
| 1420 | Vezdaea cobria | Vezd cobr |
| 1521 | Vezdaea leprosa | Vezd lepr |
| 1522 | Vezdaea retigera | Vezd reti |
| 1523 | Vezdaea rheocarpa | Vezd rheo |
| 1421 | Vezdaea stipitata | Vezd stip |
| 2261 | Vouauxiella lichenicola # | Vouauxiel lich # |
| 2263 | Vouauxiella verrucosa # | Vouauxiel verr # |
| 2264 | Vouauxiomyces ramalinae # | Vouauxiom rama # |
| 2265 | Vouauxiomyces santessonii # | Vouauxiom sant # |
| 2266 | Vouauxiomyces truncatus # | Vouauxiom trun # |
| 335 | Vulpicida juniperinus | Vulp juni |
| 337 | Vulpicida pinastri | Vulp pina |
| BLS no. | Lichen Name | BLS Abbreviation |
|---|---|---|
| 1524 | Wadeana dendrographa | Wade dend |
| 1525 | Wadeana minuta | Wade minu |
| 2267 | Weddellomyces epicallopisma # | Wedd epic # |
| 2268 | Weddellomyces macrosporus # | Wedd macr # |
| 2269 | Weddellomyces periphericus # | Wedd peri # |
| 2270 | Wentiomyces lichenicola subsp. bouteillei # | Went lich bout # |
| BLS no. | Lichen Name | BLS Abbreviation |
|---|---|---|
| 988 | Xanthoparmelia conspersa | Xanthoparm cons |
| 1005 | Xanthoparmelia mougeotii | Xanthoparm moug |
| 1784 | Xanthoparmelia protomatrae | Xanthoparm prot |
| 1025 | Xanthoparmelia tinctina | Xanthoparm tinct |
| 1538 | Xanthoria aureola | Xanthoria aure |
| 1526 | Xanthoria calcicola | Xanthoria calc |
| 1527 | Xanthoria candelaria s. lat. | Xanthoria cand s.l. |
| 2364 | Xanthoria candelaria s. str. | Xanthoria cand s.s. |
| 1528 | Xanthoria elegans | Xanthoria eleg |
| 1918 | Xanthoria fulva | Xanthoria fulva |
| 1530 | Xanthoria parietina | Xanthoria pari |
| 1531 | Xanthoria polycarpa | Xanthoria poly |
| 950 | Xanthoria ucrainica | Xanthoria ucra |
| 1909 | Xanthoria ulophyllodes | Xanthoria ulop |
| 2272 | Xanthoriicola physciae # | Xanthoriicola phys # |
| 2367 | Xenonectriella streimannii # | Xeno stre # |
| ???? | Xerotrema quercicola Coppins ad int | Xero quer |
| 1960 | Xerotrema megalospora ## | Xero mega ## |
| 1532 | Xylographa parallela | Xylo para |
| 1533 | Xylographa trunciseda | Xylo trun |
| 1534 | Xylographa vitiligo | Xylo viti |
None
| BLS no. | Lichen Name | BLS Abbreviation |
|---|---|---|
| 2273 | Zevadia peroccidentalis # | Zeva pero # |
| 2274 | Zwackhiomyces berengerianus # | Zwac bere # |
| 2320 | Zwackhiomyces coepulonus # | Zwac coep # |
| 2275 | Zwackhiomyces dispersus # | Zwac disp # |
| 2276 | Zwackhiomyces immersae # | Zwac imme # |
| 2378 | Zwackhiomyces lacustris # | Zwac lacu # |
| 2152 | Zwackhiomyces lecanorae # | Zwac leca # |
| 2277 | Zwackhiomyces sphinctrinoides # | Zwac sphi # |