The Society | British Lichens | Identification | Publications | Projects | Recording & Mapping | Churchyards
Home | Contact | Prospectus | Renewals | Site Map
This list updated Jan 2007
| Lichen Name | Synonym |
|---|---|
| Macentina abscondita Coppins & Vêzda | = Psoroglaena abscondita |
| Macentina aurantiaca P.M. McCarthy & Vêzda | = Nectria pseudopeziza (Desm.) Rossman {F} |
| Macentina stigonemoides Orange | = Psoroglaena stigonemoides |
| Macrophomina pseudeverniae Etayo & Diederich | = Diederichia pseudeverniae |
| Massalongia carnosa var. determinata (Nyl.) A.L. Sm. | = Massalongia carnosa |
| Massalongia cheilea Mudd | = Fuscopannaria leucophaea |
| %Megalospora pachycarpa (Delise ex Duby) H. Olivier | = Megalospora tuberculosa |
| Melanaria lactescens (Mudd) Erichsen | = Pertusaria lactescens |
| Melanaria urceolaria (Nyl.) Erichsen | = Pertusaria lactescens |
| Melanelia acetabulum (Neck.) Essl. | = Pleurosticta acetabulum |
| Melanelia glabratula (Lamy) Essl. | = Melanelia fuliginosa subsp. glabratula |
| %Melanelixia fuliginosa (Fr. ex Duby) O. Blanco et al. | = Melanelia fuliginosa |
| %Melanelixia fuliginosa subsp. glabratula (Lamy) J.R. Laundon | = Melanelia fuliginosa subsp. glabratula |
| %Melanelixia subargentifera (Nyl.) O. Blanco et al. | = Melanelia subargentifera |
| %Melanelixia subaurifera (Nyl.) O. Blanco et al. | = Melanelia subaurifera |
| %Melanohalea elegantula (Zahlbr.) O. Blanco et al. | = Melanelia elegantula |
| %Melanohalea exasperata (De Not.) O. Blanco et al. | = Melanelia exasperata |
| %Melanohalea exasperatula (Nyl.) O. Blanco et al. | = Melanelia exasperatula |
| %Melanohalea laciniatula (Flagey ex H. Olivier) O. Blanco et al. | = Melanelia laciniatula |
| %Melanohalea septentrionalis (Lynge) O. Blanco et al. | = Melanelia septentrionalis |
| Melanolecia jurana (Schaer.) Hertel | = Farnoldia jurana |
| Melanospora cerebrina (DC.) Mudd | = Poeltinula cerebrina |
| Melanotheca diffusa Leight. | = Tomasellia diffusa {F} |
| Melanotheca gelatinosa (Chevall.) Zahlbr. | = Tomasellia gelatinosa {F} |
| Melanotheca ischnobela Nyl. | = Celothelium ischnobelum |
| Melaspilea constrictella Stirt. | = type and only collection considered not to have originated from the British Isles |
| Melaspilea patersonii Stirt. | = Bactrospora dryina |
| Melaspilea subarenacea J. Nowak & Kiszka | = Melaspilea granitophila |
| Melaspilea vermifera Leight. | = Spirographa fusisporella {LF} |
| Melittiosporium lichenicola (Mont.) Massee | = Diploschistes muscorum |
| Menegazzia pertusa (Schaer.) Stein | = Menegazzia terebrata |
| %Merismatium deminuta (Arnold) Cl. Roux & Nav.-Ros. | = Polyblastia deminuta {?LF} |
| Merismatium lopadii auct. brit. | = Merismatium discrepans {LF} |
| Metasphaeria cetrariicola (Nyl.) Sacc. | = Lichenopeltella cetrariicola {LF} |
| Metasphaeria stereocaulorum (Arnold) Sacc. | = Cercidospora stereocaulorum {LF} |
| Metasphaeria tartarina (Nyl.) Keissl. | = Sagediopsis campsteriana {LF} |
| Micarea bacidiella sensu Vêzda, non (Vain.) Vêzda | = Micarea globulosella |
| Micarea chrysophthalma P. James | = Chrysothrix chrysophthalma |
| Micarea clavulifera (Nyl.) Coppins & P James | = Psilolechia clavulifera |
| Micarea confusula (Nyl.) Hedl. | = Micarea subnigrata |
| Micarea excipulata Coppins | = Micarea lynceola |
| Micarea gomphillacea (Nyl.) Vêzda | = Micarea lignaria var. lignaria |
| Micarea granulans (Vain.) Timdal | = Micarea submilliaria |
| Micarea intrusa (Th. Fr.) Coppins & H. Kilias | = Carbonea intrusa |
| Micarea klementii Coppins ad int. | = Micarea alabastrites |
| Micarea leprosa P. James | = Vezdaea leprosa |
| Micarea lignaria f. gomphillacea (Nyl.) Hedl. | = Micarea lignaria var. lignaria |
| Micarea longispora Coppins ad int. | = Micarea synotheoides |
| Micarea melaenida (Nyl.) Coppins | = incorrectly reported from the British Isles |
| Micarea poliodes (Nyl.) Vêzda | = Micarea lutulata |
| Micarea prasina f. micrococca (Körb.) Hedl. | = Micarea micrococca |
| Micarea subleprosula (Vêzda) Vêzda | = Micarea submilliaria |
| Micarea submoestula (Nyl.) Coppins | = Micarea subconfusa |
| Micarea subviolascens (H. Magn.) Coppins | = Micarea paratropa |
| Micarea verrucula (Norman) Hedl. | = Micarea turfosa |
| Micarea violacea (Crouan ex Nyl.) Hedl. | = Micarea peliocarpa |
| Microcalicium subpedicillatum (Schaer.) Tibell | = Microcalicium disseminatum {F or LF} |
| Microdiplodia ferrugineae Vouaux | = Lichenodiplis lecanorae {LF} |
| Microdiplodia lecanorae Vouaux | = Lichenodiplis lecanorae {LF} |
| Microglaena breadalbanensis Wheldon & A. Wilson | = Protothelenella corrosa |
| Microglaena corrosa (Körb.) Arnold | = Protothelenella corrosa |
| Microglaena holliana A.L. Sm. | = ? Thelenella muscorum var. octospora |
| Microglaena isidioides (Borrer) A.L. Sm. | = Thelotrema isidioides |
| Microglaena larbalestieri A.L. Sm. | = Thelenella larbalestieri |
| Microglaena leucothelia (Anzi) Arnold | = Protothelenella leucothelia; but British records doubtful |
| Microglaena leucothelia (Nyl.) Arnold | = Protothelenella leucothelia; but British records doubtful |
| Microglaena modesta (Nyl.) A.L. Sm. | = Thelenella modesta |
| Microglaena muscorum (Fr.) Th. Fr. | = Thelenella muscorum |
| Microglaena muscorum var. octospora (Nyl.) Cretz. | = Thelenella muscorum var. octospora |
| Microglaena nuda Wheldon & Travis | = Verrucaria sp. |
| Microglaena sericea (A. Massal.) Lönnr. | = Julella sericea {F} |
| Microglaena sphinctrinoidella (Nyl.) Arnold | = Protothelenella sphinctrinoidella |
| Microglaena sphinctrinoides (Nyl.) Lönnr. | = Protothelenella sphinctrinoides |
| Micropeltopsis cetrariicola (Nyl.) Vain. | = Lichenopeltella cetrariicola {LF} |
| Microphiale diluta (Pers.) Zahlbr. | = Dimerella pineti |
| Microphiale lutea (Dicks.) Zahlbr. | = Dimerella lutea |
| Microthelia alcicornaria Linds. | = Lichenosticta alcicornaria {LF} |
| Microthelia baeomycearia Linds. | = ? Pyrenidium actinellum {LF} |
| Microthelia calcaricola Mudd | = Muellerella lichenicola {LF} |
| Microthelia dispora A.L. Sm. | = Polycoccum dzieduszyckii {LF} |
| Microthelia dispora f. octospora Walt. Watson | = Polycoccum marmoratum {LF} |
| Microthelia dissepta (Nyl.) A.L. Sm. | = ? Weddelomyces periphericus {LF} |
| Microthelia exerrans (Nyl.) A.L. Sm. | = Endococcus exerrans {LF} |
| Microthelia leightonii Zahlbr. | = Rinodina bischoffiiv |
| Microthelia marmorata (Kremp.) Hepp | = Polycoccum marmoratum {LF} |
| Microthelia micula auct. | = Mycomicrothelia confusa {F} |
| Microthelia solorinaria Linds. | = Rhagadostoma lichenicola {LF} |
| Microthelia ventosicola Mudd | = Muellerella ventosicola {LF} |
| Miriquidica liljenstroemii (Du Rietz) R. Sant. | = Miriquidica nigroleprosa var. liljenstroemii |
| %Miriquidica pycnocarpa (Körb.) Andreev | = Lecidea pycnocarpa |
| Moelleropsis humida (Kullh.) Coppins | = Gregorella humida |
| Monodictys lepraria (Berk.) M.B. Ellis | = Monodictys cellulosa {LF} |
| Mosigia illita (Nyl.) R. Sant. | = Rimularia badioatra |
| Mosigia intercedens (H. Magn.) R. Sant. | = Rimularia intercedens |
| Mucor furfuraceus L. | = Chaenotheca furfuracea |
| Muellerella atricola (Linds.) Sacc. & D. Sacc. | = ? Muellerella lichenicola {LF} |
| Muellerella haplotella (Nyl.) Arnold | = Muellerella polyspora {LF} |
| Muellerella opegraphicola Zopf | = Muellerella polyspora {LF} |
| Muellerella pygmaea var. ventosicola (Mudd) Triebel | = Muellerella ventosicola {LF} |
| Mycobacidia arenicola (Nyl.) Sacc. & D. Sacc. | = Arthrorhaphis grisea {LF} |
| Mycobacidia flavovirescens (Dicks.) Rehm | = Arthrorhaphis citrinella |
| Mycobilimbia accedens (Arnold) V. Wirth ex Hafellner | = Bilimbia sabuletorum |
| Mycobilimbia ahlesii (Körb.) R. Sant., com. inval. | = Lecidea ahlesii |
| Mycobilimbia berengeriana (A. Massal.) Hafellner & V. Wirth | = Lecidea berengeriana |
| Mycobilimbia carneoalbida (Müll. Arg.) S. Ekman & Printzen | = Biatora carneoalbida |
| Mycobilimbia endocarpicola (Linds.) Vouaux | = ? Toninia verrucarioides |
| Mycobilimbia epixanthoides (Nyl.) Vitik., Ahti, Kuusinen, Lommi & T. Ulvinen in Hafellner & Türk | = Biatora epixanthoides |
| Mycobilimbia fusca (A. Massal.) Hafellner & V. Wirth | = Biatora tetramera |
| Mycobilimbia hypnorum (Lib.) Kalb & Hafellner | = Lecidea hypnorum |
| Mycobilimbia killiasii (Hepp) Rehm | = Bacidia killiasii {LF} |
| Mycobilimbia lobulata (Sommerf.) Hafellner | = Bilimbia lobulata |
| Mycobilimbia lurida (Ach.) Hafellner & Türk | = Psora lurida |
| Mycobilimbia pilularis (Körb.) Hafellner & Türk | = Biatora sphaeroides |
| Mycobilimbia sabuletorum (Schreb.) Hafellner | = Bilimbia sabuletorum |
| Mycobilimbia sphaeroides D.D. Awasthi | = Biatora carneoalbida |
| Mycobilimbia tetramera (De Not.) Vitik., Ahti, Kuusinen, Lommi & T. Ulvinen in Hafellner & Türk | = Biatora tetramera |
| Mycoblastus sterilis Coppins & P. James | = Mycoblastus fucatus |
| Mycoblastus tornoensis (Nyl.) R.A. Anderson | = Japewia tornoensis |
| Mycocalicium parietinum (Ach.) Vain. | = Mycocalicium subtile {F} |
| Mycomelaspilea leciographoides (Vouaux) Keissl. | = Melaspilea leciographoides {LF} |
| Mycoporellum sparsellum (Nyl.) Müll. Arg. | = Mycoporum lacteum {F} |
| Mycoporum hippocastani (DC.) Coppins | = Cyrtidula hippocastani {F} |
| Mycoporum misserrimum Nyl. | = Cyrtidula quercus {F} |
| Mycoporum ptelaeodes (Ach.) Nyl. | = Cyrtidula hippocastani {F} |
| Mycoporum quercus (A. Massal.) Müll. Arg. | = Cyrtidula quercus {F} |
| Mycoporum quercus var. ilicis (Riedl) Coppins | = name of uncertain application (type lost) |
| Mycopyrenula coryli (A. Massal.) Vain. | = Pyrenula coryli {F} |
| Myxobilimbia accedens (Arnold) Hafellner | = Bilimbia sabuletorum |
| Myxobilimbia lobulata (Sommerf.) Hafellner | = Bilimbia lobulata |
| Myxobilimbia sabuletorum (Schreb.) Hafellner | = Bilimbia sabuletorum |
| Lichen Name | Synonym |
|---|---|
| %Naetrocymbe atractospora (Müll. Arg.) R.C. Harris | = Arthopyrenia atractospora |
| %Naetrocymbe fraxini (A. Massal.) R.C. Harris | = Arthopyrenia fraxini {F} |
| %Naetrocymbe punctiformis (Pers.) R.C. Harris | = Arthopyrenia punctiformis {F} |
| %Naetrocymbe saxicola (A. Massal.) R.C. Harris | = Arthopyrenia saxicola |
| Nectria epicallopisma (Arnold) Sacc. | = incorrectly reported from the British Isles {LF} |
| Nectria hirta A. Bloxam | = Trichonectria hirta {LF} |
| Nectria indigens (Arnold) Rehm | = Nectriopsis indigens {LF} |
| Nectria insidiosa (Nyl.) Sacc. & D. Sacc. | = Hymenobia aporea {LF} |
| Nectria lecanodes Ces. | = Nectriopsis lecanodes {LF} |
| Nectria parmeliae (Berk. & M.A. Curtis) D. Hawksw. | = Nectriopsis parmeliae {LF} |
| Nectria rubifaciens Ellis & Everh. | = Nectriopsis rubifaciens {LF} |
| Nectriella anisospora Lowen | = Pronectria anisospora {LF} |
| Nectriella robergei (Mont. & Desm.) Weese | = Pronectria robergei {LF} |
| Nectriella tenacis (Vouaux) Weese | = Pronectria tenacis {LF} |
| Nectriella tenuispora | = Pronectria tenuispora {LF} |
| Nectriella tincta auct. brit. | = Pronectria santessonii {LF} |
| Nectriopsis rubefaciens (Ellis & Everh.) M.S. Cole & D. Hawksw. [orth. error] | = Nectriopsis rubifaciens {LF} |
| Nephroma lusitanicum Schaer. | = Nephroma laevigatum |
| #Nephroma resupinatum auct. brit. 19th C p.p. | = Nephroma laevigatum |
| Nephromium laevigatum var. parile (Ach.) Nyl. | = Nephroma parile |
| Nephromium lusitanicum (Schaer.) Nyl. | = Nephroma laevigatum |
| Nephromium lusitanicum var. hibernicum Nyl. ex Leight. | = Nephroma laevigatum |
| Nephromium resupinatum (L.) Fr. | = Nephroma resupinatum |
| Neofuscelia pulla var. delisei (Duby) R. Sant., comb. inval. | = Neofuscelia delisei |
| Nesolechia associata (Th. Fr.) Sacc. & D. Sacc. | = Geltingia associata {LF} |
| Nesolechia cetrariicola (Linds.) Arnold | = ? Phaeopyxis punctum {LF} |
| Nesolechia cladoniaria (Nyl.) Arnold | = ? Phaeopyxis punctum {LF} |
| Nesolechia insita (Stirt.) Vouaux | = Steinia geophana |
| Nesolechia intumescens (Flot.) H. Magn. | = Rimularia insularis |
| Nesolechia lichenicola (A.L. Sm. & Ramsb.) Keissl. | = Lecidea lichenicola |
| Nesolechia neglecta Vain. | = Rhymbocarpus neglectus {LF} |
| Nesolechia nitschkei Körb. | = Skyttea nitschkei {LF} |
| Nesolechia puncta A. Massal. [orth. error] | = Phaeopyxis punctum {LF} |
| Nesolechia punctum A. Massal. | = Phaeopyxis punctum {LF} |
| Nesolechia vitellinaria (Nyl.) Rehm | = Carbonea vitellinaria {LF} |
| Nesolechia vitellinaria var. supersparsa( Nyl.) Keissl. | = Carbonea supersparsa {LF} |
| Nigromacula hypotrachynae Etayo | = Nigromacula uniseptata {LF} |
| Normandina acroglypta (Norman) Aptroot | = Lauderlindsaya acroglypta |
| Normandina erichsenii (Keissl.) Aptroot | = Lauderlindsaya acroglypta |
| Normandina laetevirens (Borrer) Nyl. | = Lichenomphalia hudsoniana |
| Normandina viridis (Ach.) Nyl. | = Lichenomphalia hudsoniana |
| Lichen Name | Synonym |
|---|---|
| Ocellularia subtilis auct. brit., non (Tuck.) Riddle | = Thelotrema petractoides |
| Ocellularia subtilis (Tuck.) Riddle | = Thelotrema subtile Tuck.; incorrectly reported from the British Isles |
| Ochrolechia frigida f. lapuensis (Vain.) Coppins | = Ochrolechia frigida |
| Ochrolechia geminipara (Th. Fr.) Vain. | = Pertusaria geminipara |
| Ochrolechia pallescens auct. brit. p.p. | = Ochrolechia szatalaensis |
| Ochrolechia pallescens auct. brit. p.p. | = Ochrolechia parella |
| Ochrolechia parella var. turneri (Sm.) de Lesd. | = Ochrolechia turneri |
| Ochrolechia upsaliensis (L.) A. Massal. | = incorrectly reported from the British Isles |
| Ochrolechia yasudae auct. brit. | = Ochrolechia subviridis |
| Omphalina alpina (Britzelm.) Bresinsky & Stangl | = Lichenomphalia alpina |
| Omphalina cupulatoides P.D. Orton | = Arrhenia peltigerina [LF] |
| Omphalina ericetorum (Pers.:Fr.) M. Lange ex H.E. Bigelow | = Lichenomphalia umbellifera |
| Omphalina fulvopallens P.D. Orton | = Lichenomphalia umbellifera |
| Omphalina hudsoniana (H.S. Jenn.) H.E. Bigelow | = Lichenomphalia hudsoniana |
| Omphalina grisella (Weinm.) M.M. Moser | = Lichenomphalia velutina |
| Omphalina griseopallida (Desm.) Quél. | = Arrhenia griseopallida (Desm.) Watling {F} |
| Omphalina luteolilacina (Favre) D.M. Hend. | = Lichenomphalia hudsoniana |
| Omphalina luteovitellina (Pilát & Nannf.) M. Lange | = Lichenomphalia alpina |
| Omphalina pararustica Clémençon | = Lichenomphalia velutina |
| Omphalina peltigerina (Peck) P. Collin | = Arrhenia peltigerina {LF} |
| Omphalina pseudoandrosacea (Bull.) M.M. Moser | = ? Lichenomphalia umbellifera |
| Omphalina umbellifera (L.:Fr.) Quél. | = Lichenomphalia umbellifera |
| Omphalina velutina (Quél.) Quél. | = Lichenomphalia velutina |
| Opegrapha abscondita Th. Fr. | = Lecanographa abscondita |
| Opegrapha actophila Nyl. | = Opegrapha areniseda |
| Opegrapha anomala Leight. | = Graphina ruiziana |
| Opegrapha atra var. arthonioidea Leight. | = Opegrapha atra |
| Opegrapha atra var. denigrata (Ach.) Schaer. | = Opegrapha atra |
| Opegrapha atra var. nigrata Leight. ex Mudd | = Opegrapha atra |
| Opegrapha atra var. parallela Leight. ex Mudd | = Opegrapha atra |
| Opegrapha atra f. tenuior Nyl. ex Leight. | = Opegrapha atra |
| Opegrapha atricolor Stirt. | = Opegrapha ochrocheila |
| Opegrapha atrula Nyl. | = ? Opegrapha calcarea |
| Opegrapha betulina Sm., non Pers. | = Opegrapha herbarum |
| Opegrapha calcarea var. chevallieri (Leight.) H. Olivier | = Opegrapha calcarea |
| Opegrapha chevallieri Leight. | = Opegrapha calcarea |
| Opegrapha centrifuga A. Massal. | = Opegrapha rupestris {LF} |
| Opegrapha cinerea Chevall. | = Opegrapha vulgata |
| Opegrapha conferta Anzi, non auct. brit. | = Opegrapha saxigena |
| Opegrapha conferta auct. brit. p.p. | = Opegrapha calcarea |
| Opegrapha confluens auct. brit. | = Opegrapha calcarea |
| Opegrapha confluens (Ach.) Stizenb., non auct. brit. | = Opegrapha vulgata |
| Opegrapha contexta Stirt. | = Opegrapha rufescens |
| Opegrapha crassa DC. | = Enterographa crassa |
| %Opegrapha culmigena Lib. | = Opegrapha herbarum |
| Opegrapha decandollei (Stizenb.) Arnold | = Opegrapha calcarea |
| Opegrapha dendritica Ach. | = Phaeographis dendritica |
| Opegrapha devulgata Nyl. | = Opegrapha vulgata |
| Opegrapha diaphora (Ach.) Ach. | = Opegrapha varia |
| Opegrapha dubia Leight. ex Arnold | = Opegrapha niveoatra |
| Opegrapha elegans Borrer ex Sm. | = Graphis elegans |
| Opegrapha grumulosa Dufour | = Lecanographa grumulosa |
| Opegrapha herpetica (Ach.) Ach. | = Opegrapha rufescens |
| Opegrapha horistica (Leight.) Stein | = Opegrapha zonata |
| Opegrapha hutchinsiae (Leight.) Körb. | = Enterographa hutchinsiae |
| Opegrapha hysteriiformis Nyl. | = Opegrapha cesareensis |
| Opegrapha involuta (Wallr.) Jatta | = Opegrapha viridis |
| Opegrapha leightonii Cromb. ex Nyl. | = Opegrapha mougeotii |
| Opegrapha lentiginosa Lyell ex Leight. | = Melaspilea lentiginosa {LF} |
| Opegrapha lichenoides Pers. | = Opegrapha varia |
| Opegrapha lithyrgodes Nyl. | = Opegrapha lithyrga |
| Opegrapha lyellii Sm. | = Phaeographis lyellii |
| Opegrapha lyncea (Sm.) Borrer ex Hook. | = Lecanographa lyncea |
| Opegrapha microscopica Sm. | = Arthonia punctiformis {F} |
| Opegrapha monspeliensis Nyl. | = Opegrapha parasitica {LF} |
| Opegrapha multipunctata Coppins & P. James ad int. | = Opegrapha multipuncta |
| Opegrapha nothiza Nyl. | = Lecanographa grumulosa |
| #Opegrapha parasitica auct. p.max.p. pre-1995 [on endolithic Verrucariaceae] | = Opegrapha rupestris {LF} |
| #Opegrapha parasitica auct. p.min.p. [on Xanthoria parietina] | = Opegrapha physciaria {LF} |
| Opegrapha persoonii (Ach.) Chevall., nom. illeg. | = Opegrapha rupestris {LF} |
| Opegrapha prosiliens Stirt., non Mont. & Bosch | = Opegrapha herbarum |
| Opegrapha protuberans Zahlbr. | = Opegrapha herbarum |
| Opegrapha pseudovaria Coppins ad int. | = Opegrapha xerica |
| Opegrapha pulicaris auct. | = Opegrapha varia |
| Opegrapha pulverulenta Sm., non Pers. | = Graphina anguina auct. europ. |
| Opegrapha rimalis Ach. | = Opegrapha varia |
| Opegrapha rubella auct. brit. p.max.p. | = Opegrapha rufescens |
| Opegrapha rubella sensu Mudd | = ? Opegrapha viridis |
| Opegrapha saxatilis DC., non auct. brit. | = Opegrapha rupestris {LF} |
| Opegrapha saxatilis auct. brit. p.max.p. | = Opegrapha calcarea |
| Opegrapha saxatilis sensu Leight., non DC. | = Opegrapha mougeotii |
| Opegrapha saxicola auct. | = Opegrapha dolomitica |
| Opegrapha saxicola var. decandollei Stizenb. | = Opegrapha calcarea |
| Opegrapha saxicola var. gyrocarpa (Flot.) Stizenb. | = Opegrapha gyrocarpa |
| Opegrapha saxicola var. persoonii auct. | = Opegrapha rupestris {LF} |
| Opegrapha scripta (L.) Ach. | = Graphis scripta |
| Opegrapha semicincta Zahlbr. ? | = Opegrapha rupestris {LF} |
| Opegrapha siderella Ach. | = Opegrapha rufescens |
| Opegrapha siderella auct. brit. p.p. | = Opegrapha vulgata |
| Opegrapha subsiderella (Nyl.) Arnold | = Opegrapha niveoatra |
| Opegrapha sulcata Moug. & Nestl. ex DC. | = Graphis elegans |
| Opegrapha turneri Leight. | = Opegrapha herbarum |
| Opegrapha varia f. pulicaris auct. | = Opegrapha varia |
| Opegrapha varia var. pulicaris auct. | = Opegrapha varia |
| Opegrapha venosa sensu Sm. (1812), non Pers. (1811) | = Enterographa elaborata |
| Opegrapha venosa auct. brit. p.p. | = Enterographa crassa |
| Opegrapha viridis f. taxicola (Leight.) Cromb. | = Opegrapha prosodea |
| Opegrapha vulgaris auct. (sphalm.) | = Opegrapha vulgata |
| Opegrapha vulgata var. siderella auct. brit. | = Opegrapha niveoatra |
| Opegrapha vulgata var. subsiderella Nyl. | = Opegrapha niveoatra |
| Opegrapha xanthodes Nyl. | = Opegrapha saxigena |
| Opegrapha “sp. A” sensu D. Hawksw. (1983) | = Opegrapha brevis {LF} |
| Opegrapha “sp. B” sensu D. Hawksw. (1983) | = Opegrapha thelotrematis {LF} |
| Ophiobolus peltigerae (Mont.) Sacc. | = Neolamya peltigerae {LF} |
| Ophioparma lapponica (Räsänen) Hafellner & R.W. Rogers | = British status of this species doubtful |
| Orbicula tartaricola (Nyl.) Cooke | = Roselliniopsis tartaricola {LF} |
| Orphniospora atrata (Sm.) Poelt | = Orphniospora moriopsis |
| Orphniospora atrata var. brunnea (A.L. Sm.) Poelt | = Orphniospora moriopsis var. brunnea |
| Oxneria coppinsii (S. Kondratyuk & Kärnefelt & Søchting) S. Kondratyuk & Kärnefelt nom. inval. | = ? Xanthoria ulophyllodes |
| Oxneria fulva (Hoffm.) S. Kondratyuk & Kärnefelt | = Xanthoria fulva |
| Oxneria ulophyllodes (Räsänen) S. Kondratyuk & Kärnefelt | = Xanthoria ulophyllodes |
| Lichen Name | Synonym |
|---|---|
| Pachyospora verrucosa (Ach.) A. Massal. | = Megaspora verrucosa |
| Pachyphiale cornea (Ach.) Poetsch | = Pachyphiale carneola |
| Pachyphiale corticola Lönnr. | = Pachyphiale fagicola |
| Pannaria carnosa (Dicks.) Leight. | = Massalongia carnosa |
| Pannaria cheilea Nyl., nom. inval. | = Fuscopannaria leucophaea |
| Pannaria ignobilis Anzi | = Fuscopannaria ignobilis |
| Pannaria lanuginosa sensu Szatala, non (Ach.) Körb. | = Pannaria conoplea |
| Pannaria leucophaea (Vahl) P.M. Jørg. | = Fuscopannaria leucophaea |
| Pannaria mediterranea Tav. | = Fuscopannaria mediterranea |
| Pannaria microphylla auct. | = Fuscopannaria leucophaea |
| Pannaria microphylla var. cheilea (Mudd) A.L. Sm. | = Fuscopannaria leucophaea |
| Pannaria muscorum (Gray) Delise ex Duby | = Massalongia carnosa |
| Pannaria nebulosa (Hoffm.) Nyl. | = Moelleropsis nebulosa |
| Pannaria nigra (Huds.) Nyl. | = Placynthium nigrum |
| Pannaria nigra subsp. psotina (Nyl.) Cromb. | = Placynthium nigrum |
| Pannaria nigra f. triseptata Nyl. | = Placynthium nigrum |
| Pannaria nigra subsp. triseptata (Nyl.) Nyl. ex Cromb. | = Placynthium nigrum |
| Pannaria pezizoides (Weber) Trevis. | = Protopannaria pezizoides |
| Pannaria pityrea auct. | = Pannaria conoplea |
| Pannaria plumbea (Lightf.) Bory | = Degelia plumbea |
| Pannaria plumbea f. myriocarpa auct. brit. p.p. | = Degelia atlantica |
| Pannaria plumbea f. myriocarpa auct. brit. p.p. | = Degelia plumbea |
| Pannaria praetermissa Nyl. | = Fuscopannaria praetermissa |
| Pannaria psotina (Nyl.) Leight. | = Placynthium nigrum |
| Pannaria rubiginosa var. conoplea (Ach.) Körb. | = Pannaria conoplea |
| Pannaria sampaiana Tav. | = Fuscopannaria sampaiana |
| Pannaria saubinetii (Mont.) Nyl. | = Fuscopannaria saubinetii (Mont.) P.M. Jørg.; incorrectly reported from the British Isles |
| Pannaria triptophylla (Ach.) Nyl. | = Parmeliella triptophylla |
| Pannularia carnosa (Dicks.) Cromb. | = Massalongia carnosa |
| Pannularia microphylla auct. | = Fuscopannaria leucophaea |
| Pannularia microphylla f. cheilea (Mudd) Nyl. ex Cromb. | = Fuscopannaria leucophaea |
| Pannularia nigra (Huds) Stizenb. | = Placynthium nigrum |
| Pannularia nigra subsp. psotina (Nyl.) Cromb. | = Placynthium nigrum |
| Pannularia perfurfurea Nyl. | = Placynthiella icmalea |
| Pannularia triptophylla (Ach.) Stizenb. | = Parmeliella triptophylla |
| Pannularia triseptata (Nyl.) Nyl. ex Cromb. | = Placynthium nigrum |
| Parmelia acetabulum (Neck.) Duby | = Pleurosticta acetabulum |
| Parmelia affinis auct. brit. 19th C | = Pannaria rubiginosa |
| Parmelia afrorevoluta Krog & Swinscow | = incorrectly reported from the British Isles |
| Parmelia alpicola Th. Fr. | = Allantoparmelia alpicola |
| Parmelia ambigua (Wulfen) Ach. | = Parmeliopsis ambigua |
| Parmelia aquila (Ach.) Ach. | = Anaptychia runcinata |
| Parmelia arnoldii Du Rietz | = Parmotrema arnoldii |
| Parmelia aspera A. Massal. | = Melanelia exasperata |
| Parmelia borreri Turner | = Punctelia borreri |
| Parmelia britannica D. Hawksw. & P. James | = Hypotrachyna britannica |
| Parmelia caperata (L.) Ach. | = Flavoparmelia caperata |
| Parmelia carporrhizans Taylor | = Parmelina quercina |
| Parmelia cetrarioides (Duby) Nyl. | = Cetrelia olivetorum s. lat. |
| Parmelia cetrata auct. brit. | = Parmotrema reticulatum |
| Parmelia claudelii (Harm.) Vain. | = Parmotrema stuppeum (Taylor) Hale; incorrectly reported from the British Isles |
| Parmelia clementei (Sm.) Turner | = Physcia clementei |
| Parmelia clementiana Ach. | = Physcia clementei |
| Parmelia columnaris Taylor | = Physcia clementei |
| Parmelia coniocarpa Laurer | = Parmotrema perlatum |
| Parmelia conspersa (Ehrh. ex Ach.) Ach. | = Xanthoparmelia conspersa |
| Parmelia conspersa var. stenophylla auct. brit. | = Xanthoparmelia conspersa |
| Parmelia corniculata (Lightf.) A.L. Sm. | = Cornicularia normoerica |
| Parmelia corrugata (Sm.) Ach. | = Pleurosticta acetabulum |
| Parmelia crinita | = Parmotrema crinitum |
| Parmelia cycloselis (Ach.) Ach. | = Phaeophyscia orbicularis |
| Parmelia delisei (Duby) Nyl. | = Neofuscelia delisei |
| Parmelia delisei var. isidiascens (Nyl. ex Cromb.) Zahlbr. | = Neofuscelia delisei |
| Parmelia dilatata auct. brit. | = Parmotrema robustum |
| Parmelia disjuncta Erichsen | = Melanelia disjuncta |
| Parmelia dissecta auct. brit. | = Parmelinopsis minarum |
| Parmelia dubia auct. p.p. | = Punctelia subrudecta |
| Parmelia dubia auct. p.p. | = Punctelia borreri |
| Parmelia dubia auct. p.p. | = Punctelia reddenda |
| Parmelia dubia auct. p.p. | = Punctelia ulophylla |
| Parmelia elegantula (Zahlbr.) Szatala | = Melanelia elegantula |
| Parmelia encausta (Sm.) Ach. | = Brodoa intestiniformis |
| Parmelia endochlora Leight. | = Hypotrachyna endochlora |
| Parmelia exasperata De Not. | = Melanelia exasperata |
| Parmelia exasperatula Nyl. | = Melanelia exasperatula |
| Parmelia fahluensis auct. p.p. | = Melanelia commixta |
