The Society | British Lichens | Identification | Publications | Projects | Recording & Mapping | Churchyards
Home | Contact | Prospectus | Renewals | Site Map
This list updated Jan 2007
| Lichen Name | Synonym |
|---|---|
| Umbilicaria arctica (Ach.) Nyl. | = incorrectly reported from the British Isles |
| Umbilicaria cylindrica var. delisei Nyl. | = Umbilicaria cylindrica |
| Umbilicaria cylindrica f. denticulata (Ach.) Leight. | = Umbilicaria cylindrica |
| Umbilicaria cylindrica var. denudata (Turner & Borrer) Frey | = Umbilicaria cylindrica |
| Umbilicaria cylindrica f. exasperata (Turner & Borrer) Leight. | = Umbilicaria cylindrica |
| Umbilicaria cylindrica var. fimbriata (Ach.) Nyl. | = Umbilicaria cylindrica |
| Umbilicaria cylindrica var. laciniata (Retz.) Zahlbr. | = Umbilicaria cylindrica |
| Umbilicaria cylindrica var. tornata (Ach.) Nyl. | = Umbilicaria cylindrica |
| Umbilicaria decussata (Vill.) Zahlbr. | = incorrectly reported from the British Isles |
| Umbilicaria erosa (Weber) Hoffm. | = Umbilicaria torrefacta |
| Umbilicaria erosa var. torrida(Ach.) Nyl. | = Umbilicaria torrefacta |
| Umbilicaria flocculosa (Wulfen) Hoffm. | = Umbilicaria deusta |
| Umbilicaria murina (Ach.) DC. | = Umbilicaria grisea |
| Umbilicaria polyphylla f. congregata (Turner & Borrer) Leight. | = Umbilicaria polyphylla |
| Umbilicaria polyphylla f. glabra (Ach.) Stizenb. | = Umbilicaria polyphylla |
| Umbilicaria polyphylla f. lacera (Leight.) Leight. | = Umbilicaria polyphylla |
| Umbilicaria polyphylla var. lacera (Leight.) Cromb. | = Umbilicaria polyphylla |
| Umbilicaria polyphylla f. monophylla (Leight.) Leight. | = Umbilicaria polyphylla |
| Umbilicaria polyphylla f. sulcata (Turner & Borrer) Leight. | = Umbilicaria polyphylla |
| Umbilicaria polyrrhiza var. luxurians (Ach.) Nyl. | = Umbilicaria polyrrhiza |
| Umbilicaria proboscidea f. corrugata (Hoffm.) Leight. | = Umbilicaria proboscidea |
| Umbilicaria proboscidea var. deplicans Nyl. | = Umbilicaria proboscidea |
| Umbilicaria proboscidea var. exasperata (Hoffm.) Nyl. | = Umbilicaria proboscidea |
| Umbilicaria proboscidea f. fimbriata (Turner & Borrer) Leight. | = Umbilicaria proboscidea |
| Umbilicaria proboscidea f. mesenteriformis sensu Leight., non (Wulfen) Leight. | = Umbilicaria proboscidea |
| Umbilicaria pustulata (L.) Hoffm. | = Lasallia pustulata |
| Umbilicaria spadochroa (Ehrh. ex. Hoffm.) DC. [orth. var.] | = Umbilicaria spodochroa |
| Umbilicaria rigida (Du Rietz) Frey | = incorrectly reported from the British Isles |
| Umbilicaria varia var. arctica (Ach.) Leight. | = Umbilicaria arctica (Ach.) Nyl.; incorrectly reported from the British Isles |
| Umbilicaria varia var. deusta (L.) Leight. | = Umbilicaria proboscidea |
| Umbilicaria varia var. erosa (Weber) Leight. | = Umbilicaria torrefacta |
| Umbilicaria varia var. grisea (Hoffm.) Leight. | = Umbilicaria grisea |
| Umbilicaria varia var. flocculosa (Wulfen) Leight. | = Umbilicaria deusta |
| Umbilicaria varia var. hyperborea (Ach.) Leight. | = Umbilicaria hyperborea |
| Umbilicaria varia var. polyphylla (L.) Leight. | = Umbilicaria polyphylla |
| Umbilicaria varia var. polyphylla f. congregata (Turner & Borrer) Leight. | = Umbilicaria polyphylla |
| Umbilicaria varia var. polyphylla f. lacera Leight. | = Umbilicaria polyphylla |
| Umbilicaria varia var. polyphylla f. monophylla Leight. | = Umbilicaria polyphylla |
| Umbilicaria varia var. polyphylla f. sulcata (Turner & Borrer) Leight. | = Umbilicaria polyphylla |
| Umbilicaria varia var. proboscidea sensu Leight., non (L.) Leight. | = Umbilicaria cylindrica |
| Umbilicaria varia var. proboscidea f. denudata (Turner & Borrer) Leight. | = Umbilicaria cylindrica |
| Umbilicaria varia var. proboscidea f. exasperata (Turner & Borrer) Leight. | = Umbilicaria cylindrica |
| Umbilicaria virginis Schaer. | = incorrectly reported from the British Isles |
| Urceolaria cyrtaspis auct. | = Ionaspis lacustris |
| Usnea articulata subsp. intestiniformis (Ach.) Motyka | = Usnea articulata |
| Usnea articulata subsp. mediterranea Motyka | = Usnea articulata |
| Usnea barbata auct. brit. p.max.p. | = Usnea filipendula |
| Usnea barbata var. articulata (L.) Ach. | = Usnea articulata |
| Usnea barbata var. plicata auct. brit. p.p. | = Usnea ceratina |
| Usnea cavernosa Tuck. | = incorrectly reported from the British Isles |
| Usnea ceratina var. incurvescens (Arnold) H. Olivier, non auct. brit. p.p. | = Usnea ceratina |
| Usnea ceratina var. incurvescens auct. brit. p.p., non (Arnold) H. Olivier | = Usnea cornuta |
| Usnea ceratina var. scabrosa sensu Cromb., ? non Ach. | = Usnea flammea |
| Usnea comosa (Ach.) Vain. | = Usnea subfloridana |
| Usnea comosa var. similis (Motyka) Erichsen | = Usnea subfloridana |
| Usnea comosa var. sordidula (Motyka) H. Magn. | = Usnea subfloridana |
| Usnea compacta auct. brit., non (Räsänen) Motyka | = Usnea subfloridana |
| Usnea constrictula Stirt. | = Usnea cornuta |
| Usnea dasaea Stirt. | = Usnea cornuta |
| Usnea dasypoga auct. brit. | = Usnea filipendula |
| Usnea diplotypus Vain. | = incorrectly reported from the British Isles |
| Usnea distincta auct. brit., non Motyka | = Usnea subfloridana |
| Usnea extensa Vain. | = Usnea glabrescens |
| Usnea fibrillosa Motyka | = Usnea filipendula |
| Usnea foveata Vain. | = incorrectly reported from the British Isles |
| #Usnea fulvoreagens auct. brit. p.p., non (Räsänen) Räsänen | = Usnea esperantiana |
| Usnea glauca Motyka | = incorrectly reported from the British Isles |
| Usnea hirta var. comiformis Motyka ex Räsänen | = Usnea hirta |
| Usnea hirta f. hirsutula Stirt. | = Usnea subfloridana |
| Usnea hirta var. minutissima (Mereschk.) Cretz. | = Usnea hirta |
| Usnea hirta var. villosa (Ach.) Räsänen | = Usnea hirta |
| Usnea implicata (Stirt.) Zahlbr. | = Usnea baileyi (Stirt.) Zahlbr.; incorrectly reported from the British Isles |
| Usnea inflata (Duby) Motyka | = Usnea cornuta |
| Usnea intexta Stirt. | = Usnea cornuta |
| Usnea laricina auct., ? non Vain. ex Räsänen | = Usnea glabrescens |
| Usnea madeirensis Motyka | = Usnea silesiaca |
| Usnea mollis Stirt. | = Usnea fragilescens var. mollis |
| Usnea monstruosa auct. brit., non Vain. | = Usnea filipendula |
| Usnea muricata Motyka | = Usnea filipendula |
| Usnea pendulina Motyka | = incorrectly reported from the British Isles |
| Usnea plicata auct. brit. p.p. | = Usnea ceratina |
| Usnea plicata var. comosa (Ach.) Ach. | = Usnea subfloridana |
| Usnea protensa Stirt. | = Usnea rubicunda |
| Usnea rubiginea auct. brit., non (Michx.) A. Massal. | = Usnea rubicunda |
| Usnea rubiginosa auct. | = Usnea rubicunda |
| Usnea rupestris Motyka | = Usnea flammea |
| Usnea scabrata Nyl. | = incorrectly reported from the British Isles |
| Usnea sorediifera var. laricina auct., ? non (Vain. ex Räsänen) Keissl. | = Usnea glabrescens |
| #Usnea subfloridana auct. brit. p.p. pre-1992 | = Usnea wasmuthii |
| Usnea sublurida Stirt. | = Usnea rubicunda |
| Usnea subpectinata Stirt. | = Usnea cornuta |
| Usnea wirthii P. Clerc | = Usnea flavocardia |
| Lichen Name | Synonym |
|---|---|
| Varicellaria rhodocarpa (Körb.) Th. Fr. | = incorrectly reported from the British Isles |
| Variolaria agelaea (Ach.) Turner & Borrer ex Hook. | = Phlyctis agelaea |
| Variolaria argena (Spreng.) Turner & Borrer ex Hook. | = Phlyctis argena |
| Variolaria aspergilla sensu Sm. (1812) | = Pertusaria hemisphaerica |
| Variolaria cinerea Sm. | = Trapelia cf. coarctata |
| Variolaria communis var. aspergilla sensu Gray | = Pertusaria hemisphaerica |
| Variolaria conspurcata (Sm.) Turner & Borrer p.p. | = Dirina massiliensis f. sorediata |
| Variolaria constellata Taylor p.p. | = Pertusaria polythecia |
| Variolaria constellata Taylor p.p. | = Phlyctis agelaea |
| Variolaria discoidea Pers. | = Pertusaria albescens var. albescens |
| Variolaria faginea Pers. | = Pertusaria amara |
| Variolaria flavida DC. | = Pertusaria flavida |
| Variolaria globulifera Turner | = Pertusaria albescens var. albescens |
| Variolaria griseovirens Turner & Borrer ex Sm. | = Buellia griseovirens |
| Variolaria hemisphaerica Flörke | = Pertusaria hemisphaerica |
| Variolaria lactea (L.) Pers. | = Pertusaria lactea |
| Variolaria multipuncta Turner | = Pertusaria multipuncta |
| Variolaria torta Taylor | = Bacidia carneoglauca |
| Variolaria vitiligo (Ach.) Turner & Borrer ex Hook. | = Xylographa vitiligo |
| Verrucaria achroopora Nyl. | = Pyrenula dermatodes |
| Verrucaria addubitans Stirt. | = of uncertain application {?LF} |
| Verrucaria advenula Nyl. | = Phaeospora parasitica {LF} |
| Verrucaria aethiobola var. cataleptoides (Nyl.) Vain. | = Verrucaria aethiobola |
| Verrucaria affinis auct. brit. | = Porina aenea |
| Verrucaria albissima Nyl. | = Leptorhaphis epidermidis {F} |
| Verrucaria amylacea auct. brit. | = Verrucaria praetermissa |
| Verrucaria analepta (Ach.) Ach. | = Arthopyrenia analepta {F} |
| Verrucaria aphanes Borrer | = identity uncertain; probably an Opegrapha sp. |
| Verrucaria aphanes auct. p.p. | = Opegrapha vermicellifera |
| Verrucaria aspiciliae Zehetl., non Vain. | = Verrucaria canella |
| Verrucaria aspiciliicola R. Sant | = Verrucaria canella |
| Verrucaria aquilella Nyl. | = Verrucaria aethiobola |
| Verrucaria aractina Wahlenb. | = Verrucaria maura |
| Verrucaria biformis Borrer | = Anisomeridium biforme |
| Verrucaria bryospila Nyl. | = Frigidopyrenia bryospila |
| Verrucaria calcaricola (Mudd) Leight. | = ? Endococcus rugulosus {LF} |
| Verrucaria carnea (Arnold) Servít | = ? Verrucaria hochstetteri |
| Verrucaria cataleptoides (Nyl.) Nyl. | = Verrucaria aethiobola |
| Verrucaria cataleptoides var. ochrostoma (Borrer ex Leight.) Servít | = Verrucaria ochrostoma |
| Verrucaria ceuthocarpa auct. brit. | = Verrucaria degelii |
| Verrucaria ceuthocarpa Wahlenb. | = incorrectly recorded from the British Isles |
| Verrucaria chlorococca Leight. | = Lauderlindsaya acroglypta |
| Verrucaria chlorotica Ach. | = Porina chlorotica f. chlorotica |
| Verrucaria chlorotica var. codonoidea Leight. | = Porina chlorotica f. chlorotica |
| Verrucaria cinerea sensu Hook., non Pers. | = Mycoporum antecellens {F} |
| Verrucaria collematodes auct. brit. | = Verrucaria fusconigrescens |
| Verrucaria concinna Borrer | = Verrucaria dufourii |
| Verrucaria conferta Taylor | = Splanchnonema scoriadea (Fr.) M.E. Barr {F} |
| Verrucaria degenerascens Nyl. ex A.L. Sm. | = Verrucaria funckii |
| Verrucaria dolomitica (A. Massal.) Kremp. | = Verrucaria hochstetteri |
| Verrucaria dubiella Nyl. | = Sphaerulina dubiella {LF} |
| Verrucaria elachistophora Nyl. | = Skyttea elachistophora {LF} |
| Verrucaria elaeomelaena auct. brit. p.p. | = Verrucaria funckii |
| Verrucaria endococcoidea Nyl. | = Phaeospora rimosicola {LF} |
| Verrucaria epidermidis (Ach.) Ach. | = Leptorhaphis epidermidis {F} |
| Verrucaria epidermidis var. analepta (Ach.) Hook. | = Arthopyrenia analepta {F} |
| Verrucaria epidermidis var. fallax Nyl. | = Arthopyrenia analepta {F} |
| Verrucaria epigaea (Pers.) Ach. | = Thrombium epigaeum |
| Verrucaria epipolytropa (Mudd) Cromb. | = Cercidospora epipolytropa {LF} |
| Verrucaria erichsenii auct. brit. | = Verrucaria ditmarsica |
| Verrucaria fissa Taylor | = Staurothele fissa |
| Verrucaria frisiaca Erichsen | = Verrucaria halizoa |
| Verrucaria foveolata (Flörke) A. Massal. | = ? Verrucaria hochstetteri |
| Verrucaria fumosaria Leight. | = ? Endococcus rugulosus {LF} |
| Verrucaria furvescens Nyl. | = Porina mammillosa |
| #Verrucaria fuscella sensu Wirth (1995) | = Verrucaria polysticta |
| Verrucaria fuscocinerascens Nyl. | = Verrucaria aethiobola |
| Verrucaria glabrata sensu Carroll p.p., non Ach. | = Pyrenula dermatodes |
| Verrucaria glabrata sensu Carroll p.p., non Ach. | = Pyrenula occidentalis |
| Verrucaria glabratula Nyl. | = Pyrenula dermatodes |
| Verrucaria glaucina auct. brit. p.max.p. | = Verrucaria fuscella |
| Verrucaria glaucina auct. brit. p.min.p. | = Verrucaria polysticta |
| Verrucaria glaucina sensu Leight. (1879) | = Verrucaria canella |
| Verrucaria glaucina subsp. canella (Nyl.) A.L. Sm. | = Verrucaria canella |
| Verrucaria granulosaria Clauzade & Zehetl. | = Verrucaria latericola |
| Verrucaria griseorubens Mig. | = Verrucaria viridula |
| Verrucaria hibernica Nyl. (1868) | = Pyrenula hibernica |
| Verrucaria hibernica Zschacke (1927), non Nyl. | = Verrucaria aethiobola |
| Verrucaria hibernica Servít (1955), non Nyl., non Zschacke | = Verrucaria hydrela |
| Verrucaria horistica Leight. | = Opegrapha zonata |
| Verrucaria hybernica Servít (1955) [orth. error], non Nyl., non Zschacke | = Verrucaria hydrela |
| Verrucaria imbrida Taylor | = ? a species of Porocyphus, Pterygiopsis or Pyrenopsis |
| Verrucaria immersa Leight., non Hoffm. | = Thelidium decipiens |
| Verrucaria insularis auct. brit. | = Verrucaria latericola |
| Verrucaria integra (Nyl.) Nyl. | = ? Verrucaria hochstetteri |
| Verrucaria inumbrata Nyl. | = Polyblastia inumbrata |
| Verrucaria irrigua sensu Walt. Watson | = Verrucaria hydrela |
| Verrucaria isidioides Borrer | = Thelotrema isidioides |
| Verrucaria kernstockii Zschacke | = Verrucaria rheitrophila |
| Verrucaria laburni (Arnold) Leight. | = Arthopyrenia punctiformis {F} |
| Verrucaria laetevirens Borrer | = Lichenomphalia hudsoniana |
| Verrucaria laetevirens Massee (1892) non Borrer (1830) | = Verrucaria mucosa |
| Verrucaria laevata auct. brit. p.p. | = Verrucaria aethiobola |
| Verrucaria laevata auct. brit. p.p. | = Verrucaria praetermissa |
| Verrucaria larbalestieri Leighton | = Endococcus rugulosus {LF} |
| Verrucaria lectissima (Fr.) Nyl. | = Porina lectissima |
| Verrucaria leightonii Hepp | = Verrucaria margacea |
| Verrucaria leightonii A. Massal., non Hepp | = Verrucaria viridula |
| Verrucaria leptospora Nyl. | = Porina leptospora |
| Verrucaria leptotera Nyl. | = Stigmidium marinum {LF} |
| Verrucaria leucocephala (Pers.) Ach. | = Lecanactis abietina |
| Verrucaria lorraine-smithii M. Knowles | = Verrucaria sandstedei |
| Verrucaria mackenzie-lambii Erichsen | = Verrucaria halizoa |
| Verrucaria malhamensis Nyl. | = Verrucaria dufourii |
| Verrucaria marina (Deakin) Leight. | = Stigmidium marinum {LF} |
| Verrucaria maura var. aractina (Wahlenb.) Torss. | = Verrucaria maura |
| Verrucaria mauroides Schaer. | = Verrucaria viridula |
| Verrucaria melanella Vain. | = Verrucaria xyloxena |
| Verrucaria microspora auct. | = Verrucaria halizoa |
| Verrucaria microsporoides auct. brit., ? non Nyl. | = Verrucaria mucosa |
| Verrucaria mutabilis Borrer ex Leight. | = of uncertain application |
| Verrucaria mutabilis auct. p.p., non Borrer ex Leight. | = Verrucaria dolosa |
| Verrucaria nigritella Nyl. | = Merismatium nigritellum {LF} |
| #Verrucaria nitida auct. brit. p.max.p. | = Pyrenula macrospora |
| #Verrucaria nitida auct. brit. p.min.p. | = Pyrenula chlorospila |
| Verrucaria nitida var. nitidella (Flörke) Schaer. | = Pyrenula nitidella |
| #Verrucaria nitida var. nitidella auct. brit. p.max.p. | = Pyrenula chlorospila |
| Verrucaria niveoatra Borrer | = Opegrapha niveoatra |
| Verrucaria obscura (Sm. & Sowerby) Borrer | = Enterographa crassa |
| Verrucaria olivacea auct. | = Porina borreri |
| Verrucaria oxyspora Nyl. | = Leptorhaphis epidermidis {F} |
| Verrucaria papillosa auct. brit. pre-1980 | = various Verrucaria spp. |
| Verrucaria papillosa Ach. | = Verrucaria viridula |
| Verrucaria papillosa var. papillosoides Walt. Watson | = Verrucaria sp. of uncertain identity |
| Verrucaria parmigera auct. brit., non J. Steiner | = Verrucaria baldensis |
| Verrucaria parva Deakin | = Verrucaria murina |
| Verrucaria peloclita Nyl. | = Verrucaria pinguicula |
| %Verrucaria perquisita (Norman) Ertz & Diederich | = Trimmatothele perquisita |
| Verrucaria plumbea Ach. | = Verrucaria caerulea |
| Verrucaria plumbea var. cineracea Mudd | = Verrucaria caerulea |
| Verrucaria psammophila Erichsen | = Verrucaria bryoctona |
| Verrucaria pseudomemnonia Zschacke | = ? Verrucaria maura |
| Verrucaria psoromoides Borrer | = Catapyrenium psoromoides |
| Verrucaria pulposa Leight. | = Preussia funiculata (Preuss) Fuckel {F} |
| Verrucaria pyrenuloides var. hibernica (Nyl.) Carroll | = Pyrenula hibernica |
| Verrucaria retecta Zschacke | = Verrucaria aquatilis |
| Verrucaria retecta sensu Watson p.p. | = Verrucaria sp. of uncertain identity |
| Verrucaria rhodosticta Taylor | = Cryptothele rhodosticta |
| Verrucaria rhyponta auct. brit. p.p. | = Stigmidium microspilum {LF} |
| Verrucaria rudis Borrer | = non-lichenized coelomycete |
| Verrucaria rudis auct. p.max.p. | = Opegrapha vermicellifera |
| Verrucaria rupestris Schrad. | = Verrucaria muralis |
| Verrucaria rupestris var. subalbicans (Leight.) Mudd | = Verrucaria ? muralis |
| Verrucaria rupifraga (A. Massal.) Nyl. ex Cromb. | = Staurothele rupifraga |
| Verrucaria salweyi (Leight. ex Nyl.) Leight. ex Cromb. | = Acrocordia salweyi |
| Verrucaria scotina auct. brit. | = Verrucaria prominula |
| Verrucaria scotina Wedd, non auct. brit. | = Verrucaria maura |
| Verrucaria scotinospora Nyl. | = Polyblastia melaspora |
| Verrucaria silicea Servít | = Verrucaria funckii |
| Verrucaria sphinctrina auct. | = Verrucaria baldensis |
| Verrucaria spurcella Nyl. ex Shackleton & Hebden | = Staurothele hymenogonia |
| Verrucaria striatula f. continua M. Knowles | = Verrucaria striatula |
| Verrucaria subalbicans Leight. | = Verrucaria ? muralis |
| Verrucaria submersa Borrer | = Verrucaria hydrela |
| Verrucaria tartarina Nyl. | = Sagediopsis campsteriana {LF} |
| Verrucaria taylorii Carroll ex Nyl. | = Strigula taylorii |
| Verrucaria tectorum auct. brit., ? non (A. Massal.) Körb. | = Verrucaria macrostoma f. furfuracea |
| Verrucaria tessellata (Sm.) Ach. (1810), non Hoffm. (1796) | = Verrucaria sp. |
| Verrucaria thelostoma Ach. ex J. Harriman | = Thrombium thelostomum |
| Verrucaria thrombioides A. Massal. | = Verrucaria macrostoma |
| Verrucaria tristicula Nyl. | = Agonimia tristicula |
| Verrucaria umbrina Wahlenb. | = Staurothele fissa |
| Verrucaria umbrina var. calcarea Nyl. | = Staurothele rupifraga |
| Verrucaria virens auct. brit., non Nyl. | = Verrucaria muralis |
| Verrucaria viridula var. glaucina sensu Mudd (1861) | = Verrucaria fuscella |
| Verrucaria viridula f. tectorum auct. brit., ? non (A. Massal.) J.R. Laundon | = Verrucaria macrostoma f. furfuracea |
| Vorarlbergia medioincrassata Grummann | = Epigloea medioincrassata |
| Vorarlbergia renitens auct. brit. | = Epigloea soleiformis |
| Vouauxiella uniseptata D. Hawksw. | = Nigromacula uniseptata {LF} |
| Lichen Name | Synonym |
|---|---|
| Weddellomyces epicallopismum (Wedd.) D. Hawksw. [orth. error] | = Weddellomyces epicallopisma {LF} |
| Weddellomyces peripherica (Taylor) Alstrup & D. Hawksw. [orth. error] | = Weddellomyces periphericus {LF} |
| Wentiomyces peltigericola D. Hawksw. | = Raciborskiomyces peltigericola {LF} |
| Woessia arnoldiana (Körb.) Sérus. & Diederich | = Bacidia arnoldiana |
| Woessia caligans (Nyl.) Sérus. & Diederich | = Bacidia caligans |
| Woessia delicata (Larbal. ex Leight.) Sérus. & Diederich | = Bacidia delicata |
| Woessia inundata (Fr.) Sérus. & Diederich | = Bacidia inundata |
| Lichen Name | Synonym |
|---|---|
| Xanthomendoza coppinsii S. Kondratyuk & Kärnefelt & Søchting nom. inval. | = ? Xanthoria ulophyllodes |
| %Xanthomendoza fulva (Hoffm.) Søchting, Kärnefelt & S. Kondr. | = Xanthoria fulva |
| %Xanthomendoza ulophyllodes (Räsänen) Søchting, Kärnefelt & S. Kondr. | = Xanthoria ulophyllodes |
| #Xanthoria aureola auct. brit. (pre-2005) | = Xanthoria calcicola |
| #Xanthoria candelaria auct. p.p. | = Xanthoria fulva |
| #Xanthoria candelaria auct. p.p. | = Xanthoria ucrainica |
| #Xanthoria candelaria auct. p.p. | = Xanthoria ulophyllodes |
| Xanthoria ectaneoides (Nyl.) Zahlbr. | = Xanthoria aureola |
| Xanthoria fallax auct. brit. | = Xanthoria ulophyllodes |
| Xanthoria lychnea (Ach.) Th. Fr. | = Xanthoria candelaria |
| Xanthoria lychnea auct. p.p. | = Xanthoria fulva |
| Xanthoria parietina var. aureola auct. | = Xanthoria calcicola |
| Xanthoria parietina var. ectanea auct. | = Xanthoria aureola |
| Xanthoria polycarpa f. lobulata auct. brit. | = Xanthoria polycarpa |
| Xylographa abietina (Pers.) Zahlbr. | = Xylographa parallela |
| Xylographa andrewii (Stirt.) Reding. | = Geltingia associata {LF} |
| Xylographa corrugans Norman | = Xylographa vitiligo |
| Xylographa laricicola Nyl. | = Xylographa parallela |
| Xylographa minutula Körb. | = ? Xylographa parallela |
| Xylographa spilomatica (Anzi) Th. Fr. | = Xylographa vitiligo |
None
| Lichen Name | Synonym |
|---|---|
| Zamenhofia coralloidea (P. James) Clauzade & Cl. Roux | = Porina coralloidea |
| Zamenhofia hibernica (P. James & Swinscow) Clauzade & Cl. Roux | = Porina hibernica |
| Zamenhofia rosei (Sérus.) P. James | = Porina rosei |